BURMELIN
| Size | Chest | Length |
|---|---|---|
| L | 21 | 27 |
| XL | 21.5 | 27.5 |
| 2XL | 22.5 | 28 |
| 3XL | 23 | 29 |
| 4XL | 24 | 30 |
Chest — across armpit to armpit laid flat. Length — from highest shoulder point to bottom hem. Natural fabrics have a 1–2 cm tolerance.
| Size | Chest | Length |
|---|---|---|
| 48 | 20 | 27 |
| 50 | 21.5 | 27 |
| 52 | 22 | 28 |
| 54 | 22.5 | 29 |
| 56 | 23 | 30 |
| 58 | 24 | 30.5 |
| 60 | 25 | 31 |
| 62 | 25 | 31.5 |
| 64 | 26 | 31.5 |
| 66 | 26.5 | 32 |
Chest — across armpit to armpit laid flat. Length — from highest shoulder point to bottom hem. Natural fabrics have a 1–2 cm tolerance.
| Size | Chest | Length |
|---|---|---|
| 48 | 20 | 26 |
| 50 | 21 | 27 |
| 52 | 22 | 28 |
| 54 | 23 | 28.5 |
| 56 | 24 | 29 |
| 58 | 25 | 29.5 |
| 60 | 26 | 30 |
| 62 | 27 | 30.5 |
| 64 | 28 | 31 |
| 66 | 29 | 31.5 |
Chest — across armpit to armpit laid flat. Length — from highest shoulder point to bottom hem. Linen may have a 1–2 cm tolerance.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| 48 | 20 | 26 | 24 |
| 50 | 21 | 27 | 24.5 |
| 52 | 22 | 28 | 25 |
| 54 | 23 | 28.5 | 25.5 |
| 56 | 24 | 29 | 26 |
| 58 | 25 | 29.5 | 26.5 |
| 60 | 26 | 30 | 27 |
| 62 | 27 | 30.5 | 27.5 |
| 64 | 28 | 31 | 28 |
| 66 | 29 | 31.5 | 28.5 |
Chest — across armpit to armpit laid flat. Sleeve — from shoulder seam to end of cuff. Length — from highest shoulder point to bottom hem. Linen may have a 1–2 cm tolerance.
| Size | Waist | Length |
|---|---|---|
| 29 | 29 | 40 |
| 30 | 30 | 40.5 |
| 31 | 31 | 41 |
| 32 | 32 | 41.5 |
| 33 | 33 | 42 |
| 34 | 34 | 42.5 |
| 36 | 36 | 42.5 |
| 38 | 38 | 43 |
| 40 | 40 | 43 |
| 42 | 42 | 43 |
| 44 | 44 | 43.5 |
| 46 | 46 | 43.5 |
Waist — across waist from one end to another. Length — from highest point of pant to bottom hem. Linen may have a 1–2 cm tolerance.